1034 AHWANEE AV, Sunnyvale
- x 3
bedrooms
- x 2.0
bathrooms
- x 2
parking
- 2271
sqft
- $ 1,249,888
<< Back to results
Property details
Listing information |
|||
MLS Number | MLS 81434349 | ||
Property Type | Single Family Home | ||
Year Built | 1981 | ||
Bed | 3 | ||
Bath | 2.0 | ||
Sqft. | 2271 sqft | ||
Lot Size | 3610.00 | ||
Listing Broker | Tuscany Real Estate Services, Inc. | ||
Price: | $ 1,249,888 | ||
Community |
|||
Address | 1034 AHWANEE AV | ||
Zip code | 94085 | ||
City | Sunnyvale | ||
Community | |||
HOA | $0.0/month | ||
Interior features |
|||
Heat System | Forced Air | ||
Cool System | Central Forced Air | ||
Floors | Tile,Carpet - Wall to Wall,Hardwood | ||
Fireplace | Family Room,Gas Starter,Yes | ||
Sewer | Sewer in Street,Sewer Connected | ||
Exterior features |
|||
Parking | 2 | ||
View | Local/Neighborhood | ||
Pool | Pool - No | ||
Roof | Tile |
Property review
Contact us
Disclaimer:
Copyright 2021 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Sillicon Valley Residential Realty are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.